| Torah Reading Schedule |
| Date | Parshas | Torah | Haftarah |
| September 29 | Rosh Hashanah |
| 10/1 | Ha'Azinu | Deuteronomy 32:1-32:52 | 2 Samuel 22:1-22:51 |
| 10/2 |  | Tzom Gedalya |
| Governor Gedaliah assassinated |
| October 8 | Yom Kippur |
| 10/8 | Lev 16:1-34, Num 29:7-11, Lev 18:1-30 |
| October 13-19 | Succos |
| 10/15 | Exodus 33:12-34:26 Numbers 29:17-25 |
| 10/20 | Shemini Atzeret |
| 10/21 | Simchat Torah | Deuteronomy 33:1-34:12 | Joshua 1:1-1:18 |
| 10/21 | Vezot Haberakhah |
| Date | Parshas | Genesis | Haftarah |
| 10/22 | Bereishit | 1:1-6:8 | Isaiah 42:5-43:11 |
| 10/29 | Noach | 6:9-11:32 | Isaiah 54:1-55:5 |
| 11/5 | Lekh Lekha | 12:1-17:27 | Isaiah 40:27-41:16 |
| 11/12 | Vayeira | 18:1-22:24 | 2 Kings 4:1-4:37 |
| 11/19 | Chayei Sarah | 23:1-25:18 | 1 Kings1:1-1:31 |
| 11/6 | Toldot | 25:19-28:9 | Malachi 1:1-2:7 |
| 12/3 | Vayeitzei | 28:10-32:3 | Hosea 12:13-14:10 |
| 12/10 | Vayishlach | 32:4-36:43 | Hosea 11:7-12:12 |
| 12/17 | Vayeishev | 37:1-40:23 | Amos 2:6-3:8 |
| December 21-28 | Hanukkah |
| 12/24 | Miqeitz | 41:1-44:17 | 1 Kings 3:15-4:1 |
| 12/31 | Vayigash | 44:18-47:27 | Ezekiel 37:15-37:28 |
| 1/7 | Vayechi | 47:28-50:26 | 1 Kings 2:1-12 |
| - | Exodus | Haftarah |
| 1/14 | Shemot | 1:1-6:1 | Isaiah 27:6-28:13; 29:22-29:23 |
| 1/21 | Va'eira | 6:2-9:35 | Ezekiel 28:25-29:21 |
| 1/28 | Bo | 10:1-13:16 | Jeremiah 46:13-46:28 |
| 2/4 | Beshalach | 13:17-17:16 | Judges 4:4-5:31 |
| 2/11 | Yitro | 18:1-20:23 | Isaiah 6:1-7:6; 9:5-9:6 |
| 2/18 | Mishpatim | 21:1-24:18 | Jeremiah 34:8-34:22; 33:25-33:26 |
| 2/25 | Terumah | 25:1-27:19 | 1 Kings 5:26-6:13 |
| 3/3 | Tetzaveh | 27:20-30:10 | Ezekiel 43:10-43:27 |
| 3/7 |  | Ta'anit Ester |
| Fast of Esther |
| 3/10 | Ki Tisa | 30:11-34:35 | 1 Kings 18:1-18:39 |
| 3/17 | Vayaqhel | 35:1-38:20 | 1 Kings 7:40-7:50 |
| Pequdei | 38:21-40:38 | 1 Kings 7:51-8:21 |
| - | Leviticus | Haftarah |
| 3/24 | Vayiqra | 1:1-5:26 | Isaiah 43:21-44:23 |
| 3/31 | Tzav | 6:1-8:36 | Jeremiah 7:21-8:3; 9:22-9:23 |
| April 6-13 | Pesach (Passover)  |
| 4/7 | Exodus 12:21 - 51, Numbers 28:16 - 25 |
| 4/14 | Deuteronomy 14:22 - 16:17, Numbers 28:19 - 25 |
| 4/21 | Shemini | 9:1-11:47 | 2 Samuel 6:1-7:17 |
| 4/28 | Tazria | 12:1-13:59 | 2 Kings 4:42-5:19 |
| Metzora | 14:1-15:33 | 2 Kings 7:3-7:20 |
| 5/5 | Acharei Mot | 16:1-18:30 | Ezekiel 22:1-22:19 |
| Qedoshim | 19:1-20:27 | Amos 9:7-9:15 |
| 5/12 | Emor | 21:1-24:23 | Ezekiel 44:15-44:31 |
| 5/19 | Behar | 25:1-26:2 | Jeremiah 32:6-32:27 |
| Bechuqotai | 26:3-27:34 | Jeremiah 16:19-17:14 |
| - | Numbers | Haftarah |
| 5/26 | Bamidbar | 1:1-4:20 | Hosea 2:1-2:22 |
| 6/2 | Nasso | 4:21-7:89 | Judges 13:2-13:25 |
| 6/9 | Beha' alotkha | 8:1-12:16 | Zechariah 2:14-4:7 |
| 6/16 | Shelach | 13:1-15:41 | Joshua 2:1-2:24 |
| 6/23 | Korach | 16:1-18:32 | 1 Sam 11:14-12:22 |
| 6/30 | Chuqat | 19:1-22:1 | Judges 11:1-11:33 |
| 7/7 | Balaq | 22:2-25:9 | Micah 5:6-6:8 |
| 7/8 |  | Shiv'a Asar b'Tammuz |
| Walls of Jerusalem breached during the Babylonian siege |
| 7/14 | Pinchas | 25:10-30:1 | 1 Kings 18:46-19:21 |
| 7/21 | Mattot | 30:2-32:42 | Jeremiah 1:1-2:3 |
| Masei | 33:1-36:13 | Jeremiah 2:4-28; 3:4 |
| Deuteronomy | Haftarah |
| 7/28 | Devarim | 1:1-3:22 | Isaiah 1:1-27 |
| 7/29 |  | Tish'a b'Av |
| Destruction of both Temples |
| 8/4 | Va'etchanan | 3:23-7:11 | Isaiah 40:1-40:26 |
| 8/11 | Eiqev | 7:12-11:25 | Isaiah 49:14-51:3 |
| 8/18 | Re'eh | 11:26-16:17 | Isaiah 54:11-55:5 |
| 8/25 | Shoftim | 16:18-21:9 | Isaiah 51:12-52:12 |
| 9/1 | Ki Teitzei | 21:10-25:19 | Isaiah 54:1-54:10 |
| 9/8 | Ki Tavo | 26:1-29:8 | Isaiah 60:1-60:22 |
| 9/15 | Nitzavim | 29:9-30:20 | Isaiah 61:10-63:9 |
| 9/22 | Vayeilekh | 31:1-31:30 | Isaiah 55:6-56:8 |
| September 17 | Rosh Hashanah |
| 9/19 |  | Tzom Gedalya |
| Governor Gedaliah assassinated |
| 9/29 | Ha'Azinu | 32:1-32:52 | 2 Samuel 22:1-22:51 |
| September 26 | Yom Kippur |
| 9/26 | Lev 16:1-34, Num 29:7-11, Lev 18:1-30 |
| October 1-7 | Succos |
| 10/6 | Exodus 33:12-34:26; Numbers 29:17-25 |
| 10/8 | Shemini Atzeret |
| 10/9 | Simchat Torah | 33:1-34:12 | Joshua 1:1-1:18 |
| 10/9 | Vezot Haberakhah |
| - | Genesis | Haftarah |
| 10/13 | Bereishit | 1:1-6:8 | Isaiah 42:5-43:11 |
| 10/20 | Noach | 6:9-11:32 | Isaiah 54:1-55:5 |
| 10/27 | Lekh Lekha | 12:1-17:27 | Isaiah 40:27-41:16 |
| 11/3 | Vayeira | 18:1-22:24 | 2 Kings 4:1-4:37 |
| 11/10 | Chayei Sarah | 23:1-25:18 | 1 Kings1:1-1:31 |
| 11/17 | Toldot | 25:19-28:9 | Malachi 1:1-2:7 |
| 11/24 | Vayeitzei | 28:10-32:3 | Hosea 12:13-14:10 |
| 11/31 | Vayishlach | 32:4-36:43 | Hosea 11:7-12:12 |
| 12/1 | Vayeishev | 37:1-40:23 | Amos 2:6-3:8 |
| 12/8 | Miqeitz | 41:1-44:17 | 1 Kings 3:15-4:1 |
| December 9-16 | Hanukkah |
| 12/15 | Vayigash | 44:18-47:27 | Ezekiel 37:15-37:28 |
| 12/22 | Vayechi | 47:28-50:26 | 1 Kings 2:1-12 |
| 12/23 |  | Asara b'Tevet |
| Babylon besieges Jerusalem |
| - | Exodus | Haftarah |
| 12/29 | Shemot | 1:1-6:1 | Isaiah 27:6-28:13; 29:22-29:23 |